Leading Exporters, Wholesaler and Trader of Fresh Canary Melon, Fresh Papaya, Fresh Pomegranate, Fresh Raw Mango and Fresh Seedless Grapes from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Potassium | 112 mg/ 100 g |
| Magnesium | 10 g per 100 g |
| Vitamin A | 11% |
| Vitamin C | 13 g per 100 g |
| Maturity | 100% |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Fresh |
| Taste | Sweet |
| Energy | 42.78 Calories (per 100 g) |
| Protein | 470 mg (per 100 g) |
| Vitamin c | 62 mg (per 100 g) |
| Potassium | 182 mg (per 100 g) |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | Red |
| Storage | Cool Place |
| Magnesium | 3% |
| Vitamin C | 17% |
| Vitamin B-6 | 5% |
| Iron | 1% |
| Dietary fiber 4 g | 16% |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | Green |
| Storage | Cool Place |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Magnesium | 1% |
| Vitamin A | 2% |
| Vitamin C | 6% |
| Vitamin B-6 | 5% |
| Potassium 191 mg | 5% |
| Carbohydrate 17 g | 5% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.